|
|
| FORMAT | SURFACE | FOREX 3MM | FOREX 5MM | ALU 1,5MM | DIBOND 3MM |
| 10 X 15 | 0,015 | 10,00 | 13,00 | 13,50 | 15,00 |
| 13 X 19 | 0,025 | 11,00 | 14,00 | 14,00 | 16,00 |
| 15 X 22 | 0,033 | 12,00 | 15,00 | 15,00 | 17,00 |
| 20 X 30 | 0,060 | 13,00 | 16,00 | 16,00 | 19,00 |
| 30 X 40 | 0,120 | 15,00 | 18,00 | 20,00 | 23,00 |
| 30 X 45 | 0,135 | 16,00 | 19,00 | 21,00 | 25,00 |
| 40 X 60 | 0,240 | 17,00 | 21,00 | 23,00 | 28,00 |
| 50 X 60 | 0,300 | 19,50 | 25,00 | 26,00 | 30,00 |
| 50 X 75 | 0,375 | 22,00 | 27,00 | 32,00 | 36,00 |
| 60 X 80 | 0,480 | 26,00 | 29,00 | 38,00 | 42,00 |
| 60 X 90 | 0,540 | 28,00 | 32,00 | 43,00 | 47,00 |
| 70 X 105 | 0,735 | 37,00 | 42,00 | 54,00 | 63,00 |
| 80 X 100 | 0,800 | 39,00 | 46,00 | 57,00 | 66,00 |
| 80 X 120 | 0,960 | 46,00 | 54,00 | 62,00 | 77,00 |
| M² | 1,000 | 47,00 | 55,00 | 65,00 | 79,00 |
| 90 X 135 | 1,215 | 57,00 | 66,00 | 77,00 | 92,00 |
| 100 X 130 | 1,300 | 60,00 | 70,00 | 83,00 | 97,00 |
| 110 X 130 | 1,430 | 65,00 | 76,00 | 90,00 | 105,00 |
| 100 X 150 | 1,500 | 68,00 | 79,00 | 92,00 | 109,00 |
| 110 X 165 | 1,815 | 81,00 | 91,00 | 106,00 | 128,00 |
| 125 X 160 | 2,000 | 88,00 | 99,00 | 116,00 | 139,00 |






